HTC Touch HD | HTC Leo |
OpengGL ES info | OpengGL ES info |
——————————– | ——————————– |
Vendor | Vendor |
QUALCOMM, Inc. | Advanced Micro Devices, Inc. |
Version | Version |
OpenGL ES-CM 1.0 | OpenGL ES-CM 1.1 |
Renderer | Renderer |
Q3Dimension MSM7500W 01.02.03 0 5.1.2 | AMD Z430 |
Extensions | Extensions |
GL_OES_byte_coordinates | GL_AMD_compressed_3DC_texture |
GL_OES_read_format | GL_AMD_compressed_ATC_texture |
GL_OES_fixed_point | GL_ARB_texture_env_combine |
GL_OES_single_precision_commands | GL_ARB_texture_env_dot3 |
GL_OES_compressed_paletted_texture | GL_ARB_texture_mirrored_repeat |
GL_OES_matrix_palette | GL_ARB_vertex_buffer_object |
GL_OES_point_sprite | GL_ATI_compressed_texture_atitc |
GL_OES_point_size_array | GL_ATI_texture_compression_atitc |
GL_ARB_vertex_buffer_object | GL_EXT_blend_equation_separate |
GL_ARB_texture_env_combine | GL_EXT_blend_func_separate |
GL_ARB_texture_env_dot3 | GL_EXT_blend_minmax |
GL_ARB_texture_env_crossbar | GL_EXT_blend_subtract |
GL_ARB_texture_mirrored_repeat | GL_EXT_stencil_wrap |
GL_EXT_stencil_wrap | GL_OES_blend_equation_separate |
GL_EXT_blend_minmax | GL_OES_blend_func_separate |
GL_EXT_blend_subtract | GL_OES_blend_subtract |
GL_EXT_blend_func_separate | GL_OES_compressed_ETC1_RGB8_texture |
GL_EXT_blend_equation_separate | GL_OES_compressed_paletted_texture |
GL_ATI_texture_compression_atitc | GL_OES_draw_texture |
GL_ATI_extended_texture | GL_OES_extended_matrix_palette |
_coordinate_data_formats | GL_OES_framebuffer_object |
GL_OES_draw_texture | GL_OES_matrix_palette |
| GL_OES_point_size_array |
| GL_OES_point_sprite |
| GL_OES_read_format |
| GL_OES_stencil_wrap |
| GL_OES_texture_cube_map |
| GL_OES_texture_env_crossbar |
| GL_OES_texture_mirrored_repeat |