Model | Description | Size | Resolution | Pixels | Brightness (nits, typical) | Viewing Angle | Contrast Ratio | Color Gamut | Backlight |
|
E4200 | 12.1" UltraSharpTM Widescreen WXGA (1280x800) LED Display with High Brightness | 12.1" | WXGA | 1280 x 800 | 300 | Std | 400:1 | 45% | WLED |
E4300 | 13.3" Widescreen WXGA (1280x800) LED Display with High Brightness | 13.3" | WXGA | 1280 x 800 | 300 | Std | 400:1 | 45% | WLED |
E5400 | 14.1" Widescreen WXGA (1280x800) Display | 14.1" | WXGA | 1280 x 800 | 220 | Std | 400:1 | 45% | CCFL |
E5400 | 14.1" UltraSharpTM Widescreen WXGA+ (1440x900) Display | 14.1" | WXGA+ | 1440 x 900 | 220 | Std | 400:1 | 45% | CCFL |
E5500 | 15.4" Widescreen WXGA (1280x800) Display | 15.4" | WXGA | 1280 x 800 | 220 | Std | 400:1 | 45% | CCFL |
E5500 | 15.4" UltraSharpTM Widescreen WXGA+ (1440x900) Display with TrueLifeTM (Wide Viewing Angle) | 15.4" | WXGA+ | 1440 x 900 | 250 | Wide | 500:1 | 45% | CCFL |
E6400 | 14.1" Widescreen WXGA (1280x800) Display | 14.1" | WXGA | 1280 x 800 | 220 | Std | 400:1 | 45% | CCFL |
E6400 | 14.1" UltraSharpTM Widescreen WXGA+ (1440x900) LED Display | 14.1" | WXGA+ | 1440 x 900 | 300 | Std | 400:1 | 45% | WLED |
E6400
ATG | 14.1" Widescreen WXGA (1280x800) LED Display (Outdoor Viewable) with Wide Viewing Angle | 14.1" | WXGA | 1280 x 800 | 750 | Wide | 400:1 | 55% | WLED |
E6400
ATG | 14.1" Widescreen WXGA (1280x800) LED Display (Outdoor Viewable) with Touch Functionality and Wide Viewing Angle | 14.1" | WXGA | 1280 x 800 | 580 | Wide | 300:1 | 55% | WLED |
E6500 | 15.4" Widescreen WXGA (1280x800) Display | 15.4" | WXGA | 1280 x 800 | 220 | Std | 400:1 | 45% | CCFL |
E6500 | 15.4" Widescreen WXGA+ (1440x900) LED Display with Wide Viewing Angle | 15.4" | WXGA+ | 1440 x 900 | 300 | Wide | 400:1 | 45% | WLED |
E6500 | 15.4" UltraSharpTM Widescreen WUXGA (1920x1200) Display with Wide Viewing Angle | 15.4" | WUXGA | 1920 x 1200 | 350 | Wide | 400:1 | 75% | 2CCFL |